Archer |
Club |
State |
Country |
Flight 1 |
Flight 2 |
Flight 3 |
Target |
Open Mens Recurve:89 entries |
Jonathan Young | WVAC | ACT | Australia | | | | |
Adrian Excell | WVAC | ACT | Australia | | | | |
Neil Martin | WVAC | ACT | Australia | | | | |
Darren Parker | PCYC | NQLD | Australia | 1 | | | |
ASTIN DARCY | PCYC | NQLD | Australia | | | A | |
Andrew Maltby | PCYC | NQLD | Australia | 1 | | | |
Marko Giang | NA | NSW | Australia | Saturday | | | 14B |
Allan Zhang | UNSW | NSW | Australia | Saturday | | | 15A |
Paul Simonides | StG | NSW | Australia | Saturday | | | 14D |
Craig Ayers | LCA | NSW | Australia | Saturday | | | 15D |
Jaymie Murray | NA | NSW | Australia | Saturday | | | 15C |
Neil Wood | ILL | NSW | Australia | Saturday | | | 16A |
Greg Nguyen | SOPA | NSW | Australia | Saturday | | | 9A |
Rodney Cannon | SOPA | NSW | Australia | Saturday | | | 15B |
Jonathan Wong | NA | NSW | Australia | Saturday | | | 9C |
Alex King | SOPA | NSW | Australia | Saturday | | | 18D |
David Markham | CA | NSW | Australia | Saturday | | | 16D |
Adrian Downes | CA | NSW | Australia | Saturday | | | 16C |
Matthew Gray | SOPA | NSW | Australia | Saturday | | | 18C |
Dawid Bester | SOPA | NSW | Australia | Saturday | | | 16B |
Andrew LeBrocq | FRGH | NSW | Australia | Saturday | | | 18A |
Joshua Field | CA | NSW | Australia | Saturday | | | 18B |
Dayne Robertson | WLA | NSW | Australia | Saturday | | | 14C |
Julian Beckham | AAC | NZ | NZ | | | | |
Simon Souphandavong | AAC | SA | Australia | | | | |
Stephen Robinson | AAC | SA | Australia | | | | |
Damian Pauley | AAC | SA | Australia | | | | |
Ken Moylan | CB | SA | Australia | | | | |
Tony Loi | AAC | SA | Australia | | | | |
Greg Opie | EFA | SA | Australia | | | | 7D |
Matthew Holland | KA | SA | Australia | | | | |
Chris de Mello | AAC | SA | Australia | | | | |
Kelvin Chong | AAC | SA | Australia | | | | |
Daniel Caon | AAC | SA | Australia | | | | |
Darren Johnston | SVTA | SQAS | Australia | | | | |
John Cowley | SVTA | SQAS | Australia | | | | |
Alastair Dick | MPB | SQAS | Australia | | | | |
Richard Pemberton | GCAC | SQAS | Australia | | | | |
Paul Cartwright | MPB | SQAS | Australia | | | | |
Jarryd Greitschus | MPB | SQAS | Australia | | | | |
Christian Jekimovs | SVTA | SQAS | Australia | | | | |
Ross Hagaman | SVTA | SQAS | Australia | | | | |
Alex Low | SVTA | SQAS | Australia | | | | |
Dylan Rock | SVTA | SQAS | Australia | | | | |
Ryan Tyack | SCAC | SQAS | Australia | | | | |
Rod Brier-Mills | MPB | SQAS | Australia | | | | |
Rob Fiddyment | ARR | TAS | Australia | | | | |
Neil Hackett | HOB | TAS | Australia | | | | |
Daniel Hunter | HOB | TAS | Australia | | | | |
Colin Terry | HOB | TAS | Australia | | | | |
Mark Dixon | BUB | TAS | Australia | | | | |
GLEN BRASSINGTON | AA | VIC | Australia | | D | | |
ANDREW KENNEY | DVA | VIC | Australia | | | A | |
CAMERON BICKNELL | FAC | VIC | Australia | M | | | |
LUKE NORMAN | WA | VIC | Australia | M | | | |
ROLANDE CHASE | WA | VIC | Australia | | D | | |
JAMES BOWTELL | WA | VIC | Australia | | | A | |
JASON MINSTER | AA | VIC | Australia | M | | | |
PAUL BOWEN | AAC | VIC | Australia | M | | | |
TERENCE LYONS | PAC | VIC | Australia | | | A | |
CALVIN HARTLEY | FAC | VIC | Australia | | D | | |
JACOB BLACKBURN | FAC | VIC | Australia | | D | | |
ANDRE DU TOIT | FAC | VIC | Australia | M | | | |
ALEC POTTS | AAC | VIC | Australia | | D | | |
GERARD MIDDENDORP | AA | VIC | Australia | | D | | |
MALCOLM SCOWN | AA | VIC | Australia | M | | | |
MATT CHARMAN | FAC | VIC | Australia | M | | | |
MARTIN GENG | SA | VIC | Australia | | | A | |
BEAU EVANS | AAC | VIC | Australia | | D | | |
LEO SCHEINER | AAC | VIC | Australia | | D | | |
STEVE PETER | AAC | VIC | Australia | | D | | |
DANIEL BERENDS | YDA | VIC | Australia | | D | | |
Brad Hipper | BA | WA | Australia | | | | |
Ben Hindmarsh | YAC | WA | Australia | | | | |
Freddy Gunawan | BA | WA | Australia | | | | |
Graham Grossman | BOM | WA | Australia | | | | |
Dwayne Cousens | BUN | WA | Australia | | | | |
Ben Connor | AOG | WA | Australia | | | | |
Glenn Newell | BA | WA | Australia | | | | |
Chris Inie | KGSA | WA | Australia | | | | |
Tim Perham | AAC | WA | Australia | | | | |
Adam Brown | BOM | WA | Australia | | | | |
Scott Seymour | AOG | WA | Australia | | | | |
Andrew Slade | PL | WA | Australia | | | | |
Daniel Tew | AOG | WA | Australia | | | | |
James Wallace | KGSA | WA | Australia | | | | |
Les Williams | BA | WA | Australia | | | | |
Timothy Zhang | KGSA | WA | Australia | | | | |
Peter Choy | BOM | WA | Australia | | | | |
Open Womens Recurve:35 entries |
Claire Johnson | WVAC | ACT | Australia | | | | |
Melissa Spinocchia | SOPA | NSW | Australia | Saturday | | | 12B |
Catherine de Souza | SOPA | NSW | Australia | Saturday | | | 12C |
Tatyana Melnyk | LCA | NSW | Australia | Saturday | | | 12D |
Joanna Murray | NA | NSW | Australia | Saturday | | | 13A |
Julie Simpson | ILL | NSW | Australia | Saturday | | | 13B |
Tracy Bryen | SOPA | NSW | Australia | Saturday | | | 13C |
Lisa Matton | SOPA | NSW | Australia | Saturday | | | 13D |
Tayla King | SOPA | NSW | Australia | Saturday | | | 14A |
Tracie Down | NA | NSW | Australia | Saturday | | | 12A |
Sue Sundheim | RAC | NZ | NZ | | | | |
Wendy Moylan | CB | SA | Australia | | | | |
Nicky Stuut | CB | SA | Australia | | | | 9D |
Petya Zhelezarova | SVAC | SA | Australia | | | | 8C |
Melissa Balla | SVAC | SA | Australia | | | | 7A |
Marianne Rieckmann | CB | SA | Australia | | | | 7B |
Wendy Gangell | VHAC | SA | Australia | | | | 7C |
Zoe Stone | MPB | SQAS | Australia | | | | |
Diana Ballesteros | MPB | SQAS | Australia | | | | |
Bronwyn Healing | SVTA | SQAS | Australia | | | | |
Megan Richardson | BUB | TAS | Australia | | | | |
ESRA OZEGE | WA | VIC | Australia | | | A | |
LUANA GENG | SA | VIC | Australia | | | A | |
DEBBIE TREMELLING | AA | VIC | Australia | M | | | |
ANDREA NGAI | PAC | VIC | Australia | M | | | |
DAWN NELSON-FURNELL | AA | VIC | Australia | M | | | |
GERARDINE MIDDENDORP | AA | VIC | Australia | | D | | |
LEANNE STRAHAN | AAC | VIC | Australia | M | | | |
LYDIA LEONG | AAC | VIC | Australia | | | A | |
Sanja Doslo | YAC | WA | Australia | | | | |
Kathy Willmott | BA | WA | Australia | | | | |
Danika Margetic | AOG | WA | Australia | | | | |
Claire Lee | BOM | WA | Australia | | | | |
Elizabeth Bell | BUN | WA | Australia | | | | |
Kaye Duncan | BOM | WA | Australia | | | | |
Open Mens Compound:114 entries |
Stephen Wagner | CAC | ACT | Australia | | | | |
Michael Rowley | CAC | ACT | Australia | | | | |
Glen Hunt | TAC | ACT | Australia | | | | |
Jamie Coleman | TAC | ACT | Australia | | | | |
Mark Richards | CAC | ACT | Australia | | | | |
Geoff Schillaci | PIAC | NQ | Australia | | | | |
Michael Gleeson | PCYC | NQLD | Australia | 1 | | | |
Jeff Maxey | TTA | NQLD | Australia | 1 | | | |
Daniel Pope | TCofA | NQLD | Australia | 1 | | | |
Ben Stallard | TCofA | NQLD | Australia | 1 | | | |
Neil Stallard | TCofA | NQLD | Australia | | | | |
Ian Asidera | SOPA | NSW | Australia | Sunday | | | 12A |
Rowan Miller | CA | NSW | Australia | Sunday | | | 13A |
James Aurelio | SOPA | NSW | Australia | Sunday | | | 12D |
Emlyn John | NA | NSW | Australia | Sunday | | | 16A |
Aron Stanley | CA | NSW | Australia | Sunday | | | 11B |
Scott Carter | LCA | NSW | Australia | Sunday | | | 12C |
Eric Tagudin | SOPA | NSW | Australia | Sunday | | | 15C |
Ben Askew | ILL | NSW | Australia | Sunday | | | 12B |
Viet Thai Nguyen | SOPA | NSW | Australia | Sunday | | | 9A |
Brian Politis | ILL | NSW | Australia | Sunday | | | 11A |
Scott Buscombe | CES | NSW | Australia | Sunday | | | 11C |
Jeffrey Carson | ARM | NSW | Australia | Sunday | | | 11D |
Dean Conacher | CA | NSW | Australia | Sunday | | | 13B |
Sam Wearne | LCA | NSW | Australia | | | | |
Brenton Neuschulz | CES | NSW | Australia | Sunday | | | 14D |
Jason Hanson | BUR | NSW | Australia | Sunday | | | 14B |
Anthony Trenter | BUR | NSW | Australia | Sunday | | | 14C |
Paul Simpson | ILL | NSW | Australia | Sunday | | | 9C |
Raymond Wilson | ILL | NSW | Australia | Sunday | | | 14A |
Brian Hugo | CES | NSW | Australia | Sunday | | | 13D |
Jonathon Milne | SOPA | NSW | Australia | Sunday | | | 9B |
Craig Young | PCA | NSW | Australia | Sunday | | | 13C |
Clint Pugh | WAS | NZ | NZ | | | | |
Will Halliday | GAC | NZ | NZ | | | | |
David Cross | BB | SA | Australia | | | | |
Alex Collins | SVAC | SA | Australia | | | | 1B |
Jonathan Cox | AAC | SA | Australia | | | | |
Rob Milam | | SA | Australia | | | | |
David Millar | KA | SA | Australia | | | | 3D |
Joel Edwards | EFA | SA | Australia | | | | 5D |
Attila Balla | SVAC | SA | Australia | | | | 2B |
Justin Mamo | EFA | SA | Australia | | | | 1D |
Michael Felix | VHAC | SA | Australia | | | | 2C |
Ross Phillips | EFA | SA | Australia | | | | 3B |
Patrick Coghlan | VHAC | SA | Australia | | | | 1A |
Sam Gibson | VHAC | SA | Australia | | | | 1C |
Justin Olexienko | SVTA | SQAS | Australia | | | | |
Scott Maclean | SVTA | SQAS | Australia | | | | |
Nick Horley | SVTA | SQAS | Australia | | | | |
Scott Hagaman | SVTA | SQAS | Australia | | | | |
Trent Carberry | SVTA | SQAS | Australia | | | | |
Scott Brice | CA | SQAS | Australia | | | | |
Harvey Price | MPB | SQAS | Australia | | | | |
Frans Roodt | SVTA | SQAS | Australia | | | | |
Vaughn Pinxit | SVTA | SQAS | Australia | | | | |
Michael Welk | MPB | SQAS | Australia | | | | |
Peter Stewart | MPB | SQAS | Australia | | | | |
Karl Reichel | SVTA | SQAS | Australia | | | | |
Daniel Morgan | MPB | SQAS | Australia | | | | |
Michael Brosnan | MPB | SQAS | Australia | | | | |
Tony Boyd | HBA | SQAS | Australia | | | | |
Jason Briggs | MPB | SQAS | Australia | | | | |
James Williamson | BUB | TAS | Australia | | | | |
Tony Chatwin | BUB | TAS | Australia | | | | |
Richard Goninon | PAR | TAS | Australia | | | | |
MARCEL VERSTEGEN | AAC | VIC | Australia | | | A | |
CON OURANIOS | AAC | VIC | Australia | | | A | |
DAVID FAUL | AAC | VIC | Australia | | | A | |
SCOTT PANKHURST | AAC | VIC | Australia | | D | | |
BRETT HORWOOD | | VIC | Australia | | | A | |
GERARD CORKERON | AAC | VIC | Australia | | | A | |
JAMES PARK | SA | VIC | Australia | M | | | |
RICHARD MORGAN | TCAG | VIC | Australia | M | | | |
PAUL EAGLE | TCAG | VIC | Australia | M | | | |
GLENN ANGUS | MAC | VIC | Australia | | | A | |
JAMES BACKHOLER | SA | VIC | Australia | | D | | |
JULIAN HOWDEN | DVA | VIC | Australia | | | A | |
DEREK JACOBS | MAC | VIC | Australia | | D | | |
JARRAD ALSTON | YDA | VIC | Australia | | D | | |
STEVEN HORNE | WA | VIC | Australia | | | A | |
JOSH PORTER | YDA | VIC | Australia | | D | | |
ANTHONY HUDSON | YDA | VIC | Australia | | D | | |
MATT ANNESLEY | YDA | VIC | Australia | | D | | |
MURRAY STANTON | YDA | VIC | Australia | | | A | |
ALEC POTTS | AAC | VIC | Australia | | | A | |
DAMIEN SINCLAIR | SA | VIC | Australia | | D | | |
PETER MARIANI | PITA | VIC | Australia | | D | | |
PETER CAVE | MAC | VIC | Australia | | | A | |
KEN DAVISON | DVA | VIC | Australia | | D | | |
IVAN MARAKOVIC | WA | VIC | Australia | | D | | |
JARROD KNEEBONE | DVA | VIC | Australia | M | | | |
ZORAN TUBAKOVIC | DVA | VIC | Australia | M | | | |
ADAM DENSLEY | WA | VIC | Australia | | | A | |
Brendan Jones | GHA | VIC | Australia | | | | 3C |
SHAUN HASTIE | AAC | VIC | Australia | | | A | |
LACHLAN RUDDELL | AAC | VIC | Australia | | D | | |
TROY BALMER | DVA | VIC | Australia | M | | | |
Taruia Nicholls | BOM | WA | Australia | | | | |
Sean Potter | AAC | WA | Australia | | | | |
Daniel Potter | AAC | WA | Australia | | | | |
Alan Pound | WPA | WA | Australia | | | | |
Roger Harries | PL | WA | Australia | | | | |
Jason West | AAC | WA | Australia | | | | |
Rob Lloyd-Woods | DRY | WA | Australia | | | | |
Dane Kinder | AAC | WA | Australia | | | | |
Robert Timms | WPA | WA | Australia | | | | |
Callum Birch | BA | WA | Australia | | | | |
Brian Garrett | AAC | WA | Australia | | | | |
George Arthur | BEN | WA | Australia | | | | |
Roark Anderton | AAC | WA | Australia | | | | |
Paul Trout | KGSA | WA | Australia | | | | |
Niel Maartens | LJAC | WA | Australia | | | | |
Mark Snowden | AOG | WA | Australia | | | | |
Open Womens Compound:34 entries |
Robyn Brown | CAC | ACT | Australia | | | | |
Lisa Hennessey | PCA | NSW | Australia | Sunday | | | 3B |
Debra Hay | ILL | NSW | Australia | Sunday | | | 8B |
Kerry Dwyer | CA | NSW | Australia | Sunday | | | 3A |
Fiona Hyde | ILL | NSW | Australia | Sunday | | | 8A |
Diann Benson | SHLA | NSW | Australia | Sunday | | | 8D |
Sarah Jordan | NA | NSW | Australia | Sunday | | | 15B |
Simmy Wong | NA | NSW | Australia | Sunday | | | 8C |
Sandy Hughes | GAC | NZ | NZ | | | | |
Elizabeth Ellery-Siaosi | MtGAC | NZ | NZ | | | | |
Sherry Gale | VHAC | SA | Australia | | | | 4A |
Lisa Scott | VHAC | SA | Australia | | | | 4C |
Sophie Corben | GSA | SA | Australia | | | | |
Wenda Shurety | MPB | SQAS | Australia | | | | |
Diana Cartwright | MPB | SQAS | Australia | | | | |
Madeleine Ferris | SVTA | SQAS | Australia | | | | |
Louise Gregg | SVTA | SQAS | Australia | | | | |
Paula Duniam | HOB | TAS | Australia | | | | |
MEZ JACQUET | YDA | VIC | Australia | | D | | |
JAMIE HUDSON | YDA | VIC | Australia | | D | | |
FIONA GUEST | WCA | VIC | Australia | | | A | |
HEATHER LANGENAKKER | TCAG | VIC | Australia | M | | | |
DANIELLE SOPPE | TCAG | VIC | Australia | | | A | |
KRISTINA HAMILTON | TCAG | VIC | Australia | | | A | |
EMILY ROBINS | TCAG | VIC | Australia | M | | | |
TAMMY RICHARDS | TCAG | VIC | Australia | M | | | |
KARINA SCHOESSLER | MAC | VIC | Australia | | | A | |
LITZA WATERS | PAC | VIC | Australia | M | | | |
MADDISON SCHMIDT | DVA | VIC | Australia | | D | | |
Susan Vasilenko | BA | WA | Australia | | | | |
Honeyeh Morvarid | KGSA | WA | Australia | | | | |
Janine McLeod | AAC | WA | Australia | | | | |
Courtney Cowling | YAC | WA | Australia | | | | |
Cassandra Burrell | AOG | WA | Australia | | | | |
Open Mens Longbow:8 entries |
Michael Murphy | TAC | ACT | Australia | | | | |
Ian Barber | TIFAC | SA | Australia | | | | |
GUENTER LICHT | DVA | VIC | Australia | | | A | |
BILL VAN OOSTEN | TCAG | VIC | Australia | | | A | |
Ian Finch | BA | WA | Australia | | | | |
Dale Noonan | AOG | WA | Australia | | | | |
Jason Platel | SCA | WA | Australia | | | | |
Malcolm Vaughan | BA | WA | Australia | | | | |
Open Female Recurve Barebow:6 entries |
Frances Atkins | CAC | ACT | Australia | | | | |
Muna Pawson | CAC | ACT | Australia | | | | |
Deborah Jones | GHA | VIC | Australia | | | | 8D |
VIKKI TEMPLETON | PAC | VIC | Australia | M | | | |
LEANNE STRAHAN | AAC | VIC | Australia | | | A | |
DANIELLE KOETSVELD | AAC | VIC | Australia | | D | | |
Open Male Recurve Barebow:10 entries |
Michael Fisher | TAC | ACT | Australia | | | | |
Drew Peters | SBOW | NSW | Australia | Saturday | | | 10B |
David Barwick | SVTA | SQAS | Australia | | | | |
PAUL GENG | SA | VIC | Australia | M | | | |
BRENDAN WHITE | PAC | VIC | Australia | | | A | |
GORDON MCCOLL | WA | VIC | Australia | | D | | |
GRAHAM BELLAMY | SA | VIC | Australia | | D | | |
GLEN BRASSINGTON | AA | VIC | Australia | | | A | |
GAVIN LEADBETTER | PAC | VIC | Australia | | | A | |
PAUL BOWEN | AAC | VIC | Australia | | | A | |
Open Mens Compound Barebow:2 entries |
Warren Spry | MA | SA | Australia | | | | |
David Freemantle | BA | WA | Australia | | | | |
Open Mens Crossbow:3 entries |
Stuart Atkins | CAC | ACT | Australia | | | | |
LACHLAN RUDDELL | AAC | VIC | Australia | | | A | |
CHRIS BAGULEY | AAC | VIC | Australia | | | A | |
Open Womens Crossbow:1 entries |
TAMMY RICHARDS | TCAG | VIC | Australia | | | A | |
Open Womens Longbow:5 entries |
Wendy Tyson | MPB | SQAS | Australia | | | | |
DAWN NELSON-FURNELL | AA | VIC | Australia | | D | | |
LITZA WATERS | PAC | VIC | Australia | | | A | |
ANDREA NGAI | PAC | VIC | Australia | | | A | |
Angela Simpson | KGSA | WA | Australia | | | | |
Open Womens Barebow Compound:2 entries |
IRENE NORMAN | WA | VIC | Australia | | | A | |
JULIA LOUISE | AA | VIC | Australia | M | | | |
Masters Mens Recurve:31 entries |
Andrew Blunden | AoG | ACT | Australia | | | | |
Robert Maguire | TAC | ACT | Australia | | | | |
Derek Boothman | TAC | ACT | Australia | | | | |
Colin Symons | TAC | ACT | Australia | | | | |
Alan Kemp | PCYC | NQLD | Australia | 1 | | | |
Kelvin Heath | CA | NSW | Australia | Saturday | | | 5C |
Stuart Bailey | StG | NSW | Australia | Saturday | | | 17D |
Robert Clarke | SOPA | NSW | Australia | Saturday | | | 5A |
Steve Cheah | SOPA | NSW | Australia | Saturday | | | 5D |
Anthony Maxworthy | NA | NSW | Australia | Saturday | | | 5B |
Trevor Kennerson | TA | NZ | NZ | | | | |
Chris Drown | AAC | SA | Australia | | | | |
Rob Carter | CB | SA | Australia | | | | |
Ian Clayfield | EFA | SA | Australia | | | | |
Ian Dall | TIFAC | SA | Australia | | | | |
Paul O'Brien | SVTA | SQAS | Australia | | | | |
Tom Verkaaik | MPB | SQAS | Australia | | | | |
Ian Bessell | BUB | TAS | Australia | | | | |
Kevin Faulkner | HOB | TAS | Australia | | | | |
Shayne Leslie | PAR | TAS | Australia | | | | |
Rolfe de la Motte | PAR | TAS | Australia | | | | |
Jeff Garner | PAR | TAS | Australia | | | | |
Michael Roberts | BUB | TAS | Australia | | | | |
GERARD MIDDENDORP | AA | VIC | Australia | M | | | |
PETER NELSON-FURNELL | AA | VIC | Australia | | D | | |
Ray Smith | AOG | WA | Australia | | | | |
David McMeechan | AOG | WA | Australia | | | | |
Thomas Maple | SCA | WA | Australia | | | | |
Chris Impiazzi | PA | WA | Australia | | | | |
Trevor Gee | BOM | WA | Australia | | | | |
Tony Middleton | BA | WA | Australia | | | | |
Masters Womens Recurve:15 entries |
Kerry Donald | WVAC | ACT | Australia | | | | |
Yvonne Womersly | TTA | NQLD | Australia | 1 | | | |
Diane Cranson | ILL | NSW | Australia | Saturday | | | 4B |
Mari-Luise Agius | SOPA | NSW | Australia | Saturday | | | 4D |
Anabela Robertson | CA | NSW | Australia | Saturday | | | 4C |
Elizabeth Hole | LCA | NSW | Australia | Saturday | | | 4A |
Deb Hochkis | SVTA | SQAS | Australia | | | | |
Trudy Youd | BUB | TAS | Australia | | | | |
SHARON HIGGINS | MAC | VIC | Australia | | | A | |
JANINE LYONS | DVA | VIC | Australia | M | | | |
GERARDINE MIDDENDORP | AA | VIC | Australia | M | | | |
DEIDRE HALLIGAN | YDA | VIC | Australia | | D | | |
Fiona Haining | BOM | WA | Australia | | | | |
Karen Storey | BA | WA | Australia | | | | |
Naoko Zwingmann | SCA | WA | Australia | | | | |
Masters Mens Compound:34 entries |
Paul Smith | CAC | ACT | Australia | | | | |
Geoff Hinsby | BCA | NQLD | Australia | 1 | | | |
Peter Mulligan | TTA | NQLD | Australia | 1 | | | |
Wayne Moore | TTA | NQLD | Australia | 1 | | | |
Dennis Carson | ARM | NSW | Australia | Sunday | | | 6A |
Tyrone Digby | NA | NSW | Australia | Sunday | | | 16B |
Grahame Benson | SHLA | NSW | Australia | Sunday | | | 6B |
Vernon Petersen | BUR | NSW | Australia | Sunday | | | 6C |
Todd Boyle | PCA | NSW | Australia | Sunday | | | 6D |
Howard Smith | CA | NSW | Australia | Sunday | | | 16C |
David Croskery | GAC | NZ | NZ | | | | |
Colin Marshall | GAC | NZ | NZ | | | | |
Chris Underdown | GAC | NZ | NZ | | | | |
Grant Cole | SVAC | SA | Australia | | | | 2A |
Kerry Adair | SCAC | SQAS | Australia | | | | |
Peter Levick | MPB | SQAS | Australia | | | | |
John Moisander | BDAC | SQAS | Australia | | | | |
John Garland | SVTA | SQAS | Australia | | | | |
Simon Allen | HOB | TAS | Australia | | | | |
Paul Malinowski | PAR | TAS | Australia | | | | |
Christopher Springer | HOB | TAS | Australia | | | | |
Tim Roberts | WA | VIC | Australia | | | | 2D |
JOHN RAE | TCAG | VIC | Australia | | | A | |
ROBERT ANDERSON | SA | VIC | Australia | | D | | |
DAVID MARKHAM | YDA | VIC | Australia | | D | | |
DAVE KERR | SA | VIC | Australia | | D | | |
GEOFF ROGERS | WAC | VIC | Australia | M | | | |
MICHAEL HOEBOER | YDA | VIC | Australia | | D | | |
Kevin Cottier | BOM | WA | Australia | | | | |
Gary Tindale | WPA | WA | Australia | | | | |
Peter Scott | SCA | WA | Australia | | | | |
Chris Cottier | WPA | WA | Australia | | | | |
Roger Garside | SCA | WA | Australia | | | | |
Robert McLeod | AOG | WA | Australia | | | | |
Masters Womens Compound:9 entries |
Sue Stallard | TCofA | NQLD | Australia | 1 | | | |
Patricia Richards | CA | NSW | Australia | Sunday | | | 4A |
Kaz Duncan | PCA | NSW | Australia | Sunday | | | 4B |
Kerry Heath | CA | NSW | Australia | Sunday | | | 4C |
Yvonne Lewis | KA | SA | Australia | | | | |
Alison Hagaman | SVTA | SQAS | Australia | | | | |
Kerry Cheras | MPB | SQAS | Australia | | | | |
Jill Fenner | HOB | TAS | Australia | | | | |
JOHANNA MARKHAM | YDA | VIC | Australia | | D | | |
Masters Women Barebow Recurve:1 entries |
ROS GREIG | YVA | VIC | Australia | M | | | |
Masters Mens Longbow:11 entries |
Craig Williams | KRGB | NSW | Australia | Saturday | | | 11A |
Bob Hay | TIFAC | SA | Australia | | | | |
Richard Husselbee | BDA | SQAS | Australia | | | | |
Ian Burchill | HOB | TAS | Australia | | | | |
Andrew Fluck | PAR | TAS | Australia | | | | |
TAD ROMAN | WA | VIC | Australia | | | A | |
GUENTER LICHT | DVA | VIC | Australia | | D | | |
GEORGE SZNEK | TCAG | VIC | Australia | | | A | |
Steve Padley | BA | WA | Australia | | | | |
Malcolm Ovans | DRY | WA | Australia | | | | |
Bill Nicholson | KGSA | WA | Australia | | | | |
Masters Men Barebow Recurve:4 entries |
Gregory Jackson | SVTA | SQAS | Australia | | | | |
Ian Burchill | HOB | TAS | Australia | | | | |
GEORGE SZNEK | TCAG | VIC | Australia | M | | | |
Mike Rogers | BOM | WA | Australia | | | | |
Masters Men Crossbow:1 entries |
Greg Mitchell | GSA | SA | Australia | | | | 9A |
Masters Womens Crossbow:1 entries |
Sharon Grimston | PCA | NSW | Australia | Saturday | | | 9B |
Masters Mens Compound Barebow:4 entries |
Greg Stone | TAC | ACT | Australia | | | | |
Gregory Jackson | SVTA | SQAS | Australia | | | | |
Richard Simeon | SVTA | SQAS | Australia | | | | |
TAD ROMAN | WA | VIC | Australia | M | | | |
Masters Womens Compound Barebow:1 entries |
IRENE NORMAN | WA | VIC | Australia | M | | | |
Masters Womens Longbow:5 entries |
Regina Bohler | SBOW | NSW | Australia | Saturday | | | 8B |
SHERYN LICHT | DVA | VIC | Australia | | D | | |
ROS GREIG | YVA | VIC | Australia | | | A | |
Karen Frankel | KGSA | WA | Australia | | | | |
Maree Noonan | AOG | WA | Australia | | | | |
Veterans Mens Recurve:23 entries |
Dennis Luobikis | TAC | ACT | Australia | | | | |
Kevin Gillet | SOPA | NSW | Australia | Saturday | | | 6C |
David Tucker | CA | NSW | Australia | Saturday | | | 7B |
Norman Potts | LCA | NSW | Australia | Saturday | | | 7A |
Graeme Leith | CA | NSW | Australia | Saturday | | | 6D |
Christopher Lech | AAC | SA | Australia | | | | |
Robert Thompson | SVTA | SQAS | Australia | | | | |
Robert Burnell | MPB | SQAS | Australia | | | | |
Sydney Dunford | SCAC | SQAS | Australia | | | | |
Keith Frewin | MPB | SQAS | Australia | | | | |
Dennis Mycock | SVTA | SQAS | Australia | | | | |
Stephen Bennett | SVTA | SQAS | Australia | | | | |
Stephen Potter | HOB | TAS | Australia | | | | |
David Warren | PAR | TAS | Australia | | | | |
Tony Bennett | HOB | TAS | Australia | | | | |
PAUL MAZUR | AAC | VIC | Australia | | D | | |
VAN NEAL | FAC | VIC | Australia | | | A | |
GRAEME GODWIN | AA | VIC | Australia | M | | | |
Wayne Carkeek | PA | WA | Australia | | | | |
Alfie Bass | BA | WA | Australia | | | | |
Ken Morrell | BUN | WA | Australia | | | | |
Alvin Duthie | BA | WA | Australia | | | | |
Ken Birch | BA | WA | Australia | | | | |
Veterans Womens Recurve:6 entries |
Kathleen Colless | TCofA | NQLD | Australia | 1 | | | |
Flocy Martir | StG | NSW | Australia | Saturday | | | 6B |
Sue Swain | BEN | WA | Australia | | | | |
Sally Harris | KGSA | WA | Australia | | | | |
Carol Harvey | KGSA | WA | Australia | | | | |
Suzie Wallace | KGSA | WA | Australia | | | | |
Veterans Mens Compound:19 entries |
Andy Lindsay | CAC | ACT | Australia | | | | |
David Rowson | BAC | ANSW | Australia | | | | |
John Hogben | ILL | NSW | Australia | Sunday | | | 10B |
Mike Collinson | LCA | NSW | Australia | Sunday | | | 3C |
James Larven | LCA | NSW | Australia | Sunday | | | 10A |
Dan Alter | ARM | NSW | Australia | Sunday | | | 10D |
Lito Saulo | SHWF | NSW | Australia | Sunday | | | 10C |
Geoff Blesing | CB | SA | Australia | | | | |
Neil Digweed | SVTA | SQAS | Australia | | | | |
Keith Manssen | HBA | SQAS | Australia | | | | |
Wayne Boon | PAR | TAS | Australia | | | | |
Stephen Potter | HOB | TAS | Australia | | | | |
BRIAN CUNLIFFE | TCAG | VIC | Australia | M | | | |
MICHAEL O'CONNELL | TCAG | VIC | Australia | | | A | |
CHRIS WOOD | YB | VIC | Australia | | | A | |
Frank Fanali | BOM | WA | Australia | | | | |
Doug Harvey | KGSA | WA | Australia | | | | |
Colin Stones | GA | WA | Australia | | | | |
Nicholas Oosthuizen | BEN | WA | Australia | | | | |
Veterans Womens Compound:7 entries |
Marie Hulbert | BAC | ANSW | Australia | | | | |
Patricia McLoughlin | ILL | NSW | Australia | Sunday | | | 7A |
Lynette Vidler | BAT | NSW | Australia | Sunday | | | 7B |
Susan Martin | AAC | SA | Australia | | | | 3A |
Madeleine Ferris | SVTA | SQAS | Australia | | | | |
Marlene Clarke | BA | WA | Australia | | | | |
Marian Willis | KGSA | WA | Australia | | | | |
Veteran Womens Barebow Recurve:1 entries |
Marilyn Clerke | ILL | NSW | Australia | Saturday | | | 8A |
Veteran Mens Barebow Recurve:5 entries |
Ric Petersen | EFA | SA | Australia | | | | 8A |
DOMINIQUE POUZET | PAC | VIC | Australia | | D | | |
